<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physiotherapy Business</title>
	<atom:link href="http://www.nzppa.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nzppa.org.nz</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 Feb 2012 01:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Physiotherapist&#8217;s service acknowledged</title>
		<link>http://www.nzppa.org.nz/physiotherapists-service-acknowledged/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physiotherapists-service-acknowledged</link>
		<comments>http://www.nzppa.org.nz/physiotherapists-service-acknowledged/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:50:43 +0000</pubDate>
		<dc:creator>nzppaadm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nzppa.org.nz/?p=1327</guid>
		<description><![CDATA[Physiotherapy Business : NZPPA acknowledges and applauds the long service of physiotherapist Don McKenzie who was a nominee for Senior New Zealander of the Year.  Since losing<a href="http://www.nzppa.org.nz/physiotherapists-service-acknowledged/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Physiotherapy Business : NZPPA acknowledges and applauds the long service of physiotherapist Don McKenzie who was a nominee for Senior New Zealander of the Year.  Since losing his sight at the age of five, Don has dedicated his life to helping those in need despite being unable to do many of the things we take for granted.  Don has given his time and commitment to countless organisations, having served for more than 15 organisations in the physiotherapy, blind and disabled sectors throughout his lifetime. Don worked as a physiotherapist, owning his own practice for 40 years and even now at the tender age of 71 he is still helping the locals of Waiheke Island by treating their different aches and pains.</p>
<p>He has helped others with vision impairments through serving on the board of the Royal Foundation of the Blind for 28 years and being the Chair for 18 of those. He is currently the Chair of the Vision 2020 Trust which is committed to the prevention of blindness and vision loss in New Zealand.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nzppa.org.nz/physiotherapists-service-acknowledged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Re-injury</title>
		<link>http://www.nzppa.org.nz/preventing-re-injury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preventing-re-injury</link>
		<comments>http://www.nzppa.org.nz/preventing-re-injury/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:09:48 +0000</pubDate>
		<dc:creator>nzppaadm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nzppa.org.nz/?p=1309</guid>
		<description><![CDATA[ACC seeks information on products, services and tools which reduce the occurrence and impact of re-injury in the working age population. It is estimated that approximately 85%<a href="http://www.nzppa.org.nz/preventing-re-injury/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>ACC seeks information on products, services and tools which reduce the occurrence and impact of re-injury in the working age population. It is estimated that approximately 85% of the 1.8 million claims accepted annually will go on to claim again for a related injury.</p>
<p>ACC is interested in hearing about suppliers and their products, services or tools that could reduce the severity and / or occurrence of re-injury.  Go to the GETS website to access the RFP or contact NZPPA on <a href="mailto:office@nzppa.org.nz">office@nzppa.org.nz</a> or 0800 697 720 for more information.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nzppa.org.nz/preventing-re-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Users Need Physiotherapy</title>
		<link>http://www.nzppa.org.nz/smartphone-users-need-physiotherapy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartphone-users-need-physiotherapy</link>
		<comments>http://www.nzppa.org.nz/smartphone-users-need-physiotherapy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:33:46 +0000</pubDate>
		<dc:creator>nzppaadm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nzppa.org.nz/?p=1305</guid>
		<description><![CDATA[Health experts in Britain are warning the strain injuries stemming from long periods spent staring at small screens and tapping at tiny keys can be debilitating. And<a href="http://www.nzppa.org.nz/smartphone-users-need-physiotherapy/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Health experts in Britain are warning the strain injuries stemming from long periods spent staring at small screens and tapping at tiny keys can be debilitating.  And the injuries are becoming more common as high-tech gadgets grow ever more popular.  A recent poll in Britain revealed that 44% of smartphone owners use their mobile phones for activities other than main calls for between 30 minutes and 2 hours a day.<br />
Sammy Margo of the Chartered Society of Physiotherapy said human bodies were not designed to be used like this.  As well as hand injuries, “text neck” (the latest form of repetition strain injury) is becoming more common.  Injuries are treatable but smartphone users should not ignore the early warning signs.<br />
<em>This article has been abridged from a more extensive report published in the Marlborough Express on 8 December 2011.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.nzppa.org.nz/smartphone-users-need-physiotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Law Changes</title>
		<link>http://www.nzppa.org.nz/employment-law-changes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=employment-law-changes</link>
		<comments>http://www.nzppa.org.nz/employment-law-changes/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:14:38 +0000</pubDate>
		<dc:creator>nzppaadm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nzppa.org.nz/?p=1300</guid>
		<description><![CDATA[Employment law changes signalled by the National-led Government for implementation in this term of office are unlikely to impact on NZPPA members, i.e. small-medium businesses. Among the<a href="http://www.nzppa.org.nz/employment-law-changes/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Employment law changes signalled by the National-led Government for implementation in this term of office are unlikely to impact on NZPPA members, i.e. small-medium businesses.  Among the changes proposed are those related to collective agreements and youth rates.  However, National does propose to extend flexible working arrangements, currently only for workers who have caring responsibilities, to be extended to all employees.  The law related to constructive dismissal is also proposed for review, to assist employers. </p>]]></content:encoded>
			<wfw:commentRss>http://www.nzppa.org.nz/employment-law-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballooning tragedy</title>
		<link>http://www.nzppa.org.nz/ballooning-tragedy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ballooning-tragedy</link>
		<comments>http://www.nzppa.org.nz/ballooning-tragedy/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:17:53 +0000</pubDate>
		<dc:creator>nzppaadm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nzppa.org.nz/?p=1290</guid>
		<description><![CDATA[Physiotherapy Business : NZPPA joins physiotherapists throughout New Zealand in mourning the loss of Diana Cox and her husband Howard in last week&#8217;s tragic ballooning accident in Carterton.  Diana<a href="http://www.nzppa.org.nz/ballooning-tragedy/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Physiotherapy Business : NZPPA joins physiotherapists throughout New Zealand in mourning the loss of Diana Cox and her husband Howard in last week&#8217;s tragic ballooning accident in Carterton.  Diana was the Administration Officer for the PAANZ Special Interest Group and her passing is a huge loss for the SIG and will leave a big gap in the PNZ office where Diana worked.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nzppa.org.nz/ballooning-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Brand on Your Clients’ Radar</title>
		<link>http://www.nzppa.org.nz/keep-your-brand-on-your-clients%e2%80%99-radar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-your-brand-on-your-clients%25e2%2580%2599-radar</link>
		<comments>http://www.nzppa.org.nz/keep-your-brand-on-your-clients%e2%80%99-radar/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:47:43 +0000</pubDate>
		<dc:creator>nzppaadm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nzppa.org.nz/?p=1281</guid>
		<description><![CDATA[Among the top ten New Year resolutions for 2012 are the usual perennials – get fit, stop smoking, lose weight, change lifestyle. Make it one of your<a href="http://www.nzppa.org.nz/keep-your-brand-on-your-clients%e2%80%99-radar/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Among the top ten New Year resolutions for 2012 are the usual perennials – get fit, stop smoking, lose weight, change lifestyle.</p>
<p>Make it one of your New Year resolutions to contact your clients NOW.  Find out how their neck/knee/lower back/shoulder/ankle etc is going.  This may be the one issue which is going to prevent them realising their New Year’s resolution.</p>
<p>One of the golden rules of marketing is to communicate regularly with your clients.  If they haven’t heard from you in three months, you will slip off their radar.  Get a newsletter or other communication out now (and update your website) highlighting how physio can help them achieve their New Year resolution goals.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nzppa.org.nz/keep-your-brand-on-your-clients%e2%80%99-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to Holiday Break</title>
		<link>http://www.nzppa.org.nz/countdown-to-holiday-break/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=countdown-to-holiday-break</link>
		<comments>http://www.nzppa.org.nz/countdown-to-holiday-break/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:50:27 +0000</pubDate>
		<dc:creator>nzppaadm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nzppa.org.nz/?p=1261</guid>
		<description><![CDATA[It&#8217;s time to get the festive season check-list going. Remember to: cancel the newspaper and any regular supplier deliveries, put a sign up to notify clients of<a href="http://www.nzppa.org.nz/countdown-to-holiday-break/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to get the festive season check-list going.  Remember to:  cancel the newspaper and any regular supplier deliveries, put a sign up to notify clients of days you will be open (or closed) and change the telephone voicemail greeting.   The NZPPA office will close at end of day on Friday 23 December and re-open on Monday 9 January.  A limited service will be available across the holiday break so members are welcome to send an email or leave a telephone message. We will endeavour to respond promptly.   Best wishes to everyone for a happy Christmas and New Year and safe travels.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nzppa.org.nz/countdown-to-holiday-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Releases express concern about ACC</title>
		<link>http://www.nzppa.org.nz/media-releases-express-concern-about-acc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=media-releases-express-concern-about-acc</link>
		<comments>http://www.nzppa.org.nz/media-releases-express-concern-about-acc/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:12:14 +0000</pubDate>
		<dc:creator>nzppaadm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nzppa.org.nz/?p=1249</guid>
		<description><![CDATA[The University of Auckland&#8217;s Centre for Occupational Health and Safety Research released a media statement this week expressing concern at the proposed change of policy relating to ACC as<a href="http://www.nzppa.org.nz/media-releases-express-concern-about-acc/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>The University of Auckland&#8217;s Centre for Occupational Health and Safety Research released a media statement this week expressing concern at the proposed change of policy relating to ACC as a result of the coalition agreement with ACT.  The press release headed The Future of ACC in Jeopardy goes on to say:</p>
<p>The Confidence and Supply Agreement with the Act announced yesterday gives the green light to the privatisation of the work account of the ACC scheme.</p>
<p>ACC will no longer be competing with private insurers.  National had said pre-election that ACC would remain as the default provider when private insurance companies were introduced for work accidents.  It was clear to observers however that keeping ACC as default provider meant that it would not<br />
work.  Firms would largely opt for the status quo.</p>
<p>It was inevitable therefore that post-election National would find some way to remove this impediment.  “Conveniently the need to accommodate John Banks has provided this opportunity” says Associate Professor Susan St John of the ACC group.  “New Zealand in grave danger of losing both what is best about the ACC scheme and our place as a world leader in accident compensation.”</p>
<p>The ACC Futures Coalition also released its media statement this week expressing the same concerns.</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.nzppa.org.nz/media-releases-express-concern-about-acc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Fraud on the Increase</title>
		<link>http://www.nzppa.org.nz/business-fraud-on-the-increase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-fraud-on-the-increase</link>
		<comments>http://www.nzppa.org.nz/business-fraud-on-the-increase/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 19:19:24 +0000</pubDate>
		<dc:creator>nzppaadm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nzppa.org.nz/?p=1230</guid>
		<description><![CDATA[White collar crime, including cyber crime is affecting more businesses in this country. Almost half of the 93 companies responding to the 2011 PwC global economic crime<a href="http://www.nzppa.org.nz/business-fraud-on-the-increase/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>White collar crime, including cyber crime is affecting more businesses in this country.<br />
Almost half of the 93 companies responding to the 2011 PwC global economic crime survey say they have been the victims of fraud in the past year.<br />
The findings have seen New Zealand leap up global rankings for reported fraud; from eighth place in 2009 (out of 54 countries) to fourth place in 2011 (out of 78 countries).<br />
There’s now more reported fraud in New Zealand than Australia and the US and this country is above the global average for reported fraud among almost 4000 survey respondents internationally.<br />
PwC forensic services partner Eric Lucas says it seems the pressures and incentives to commit fraud had increased since the 2009 survey.<br />
Of New Zealand businesses that lost money to fraud, 65% lost less than $135,000 but two businesses lost more than $6.7 million.<br />
Yet we are probably not taking the threat seriously.<br />
 “Businesses need to ask themselves, what happens when the person suspected of committing fraud is also the person responsible for detecting it? And when a fraud is detected, why did just 21% of NZ organisations give the fraudster nothing more than a formal wrap over the knuckles,” said Mr Lucas.<br />
&#8220;Fraud is just a function of human nature to a degree, and we have to recognise that some people are inclined towards fraud and it may be that during hard economic times more are tempted, but I think organisations need to recognise that they are exposed to these threats and take proper steps to mitigate against them.&#8221; </p>]]></content:encoded>
			<wfw:commentRss>http://www.nzppa.org.nz/business-fraud-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulmonary Rehabilitation Advocated for COPD</title>
		<link>http://www.nzppa.org.nz/pulmonary-rehabilitation-advocated-for-copd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pulmonary-rehabilitation-advocated-for-copd</link>
		<comments>http://www.nzppa.org.nz/pulmonary-rehabilitation-advocated-for-copd/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:33:40 +0000</pubDate>
		<dc:creator>nzppaadm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nzppa.org.nz/?p=1216</guid>
		<description><![CDATA[It was refreshing to read in the Dominion Post last week, a Doctor’s contribution on COPD, titled “Where There’s Smoke”.  Dr Chris Kalderimis, a Wellington GP was<a href="http://www.nzppa.org.nz/pulmonary-rehabilitation-advocated-for-copd/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>It was refreshing to read in the Dominion Post last week, a Doctor’s contribution on COPD, titled “Where There’s Smoke”.  Dr Chris Kalderimis, a Wellington GP was discussing how smokers are particularly susceptible to COPD.  He went on to say “Caring for a person with COPD often involves a whole team, which includes doctors, nurses and physiotherapists.  Pulmonary rehabilitation makes a difference and many COPD sufferers say it has improved their lives.  Education, teaching people to cope with breathlessness and exercise programmes really do make a difference.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.nzppa.org.nz/pulmonary-rehabilitation-advocated-for-copd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

